All regatta resultsOPTI RACE 路 REGATTA RESULTS
2026 Optimist Nationals
Bahamas Optimist National Championship 路 Hope Town Junior Sailing
Championship Fleet 路 Final results as of 2:00 PM, October 4, 2026.
42Sailors
7Races sailed
1Discard
6Races counted
Overall positions include visiting sailors. Bahamian sailors are highlighted. Lower net points are better; scores in parentheses are discarded.
Open original results PDFGreen Fleet final results 路 Original BNSS event page
| Overall | Sailor | Nation | Sail | Club | Fleet | Net points |
|---|---|---|---|---|---|---|
| 1st | Walton Macpherson | USA | 444 | SYC | Red | 7.0 |
| 2nd | Jack Van Orden | USA | 23975 | SYC | Red | 18.0 |
| 3rd | Myer Macpherson | USA | 187 | SYC | Blue | 22.0 |
| 4th | Everett Blouin | USA | 513 | SYC | Blue | 24.0 |
| 5th | Conner Blouin | USA | 23847 | SYC | Red | 35.0 |
| 6th | Theodore Hild | USA | 22498 | SYC/BWYC | Blue | 43.0 |
| 7th | Grayson Kemp | BAH | 2015 | ESA | Blue | 48.0 |
| 8th | Traysean Mckenzie | USA | 22581 | EXSC | Red | 56.0 |
| 9th | William Allen | BAH | 121 | LCIS | Blue | 57.0 |
| 10th | Eloise Hild | USA | 23515 | SYC/BWYC | White | 59.0 |
| 11th | Rowan Michel | USA | 23918 | SYC | Red | 59.0 |
| 12th | Finley Pace | USA | 23252 | PCYC | Red | 63.0 |
| 13th | Hunter Meade | USA | 23441 | SYC | White | 66.0 |
| 14th | Ivins Talavera | USA | 23799 | SYC | Blue | 68.0 |
| 15th | Fletcher Johnston | BAH | 217 | HTJS | Red | 82.0 |
| 16th | James Hunnicutt | BAH | 77 | LCIS | Red | 87.0 |
| 17th | Preston Thompson | BAH | 230 | HTJS | Red | 99.0 |
| 18th | Darren Cooper | BAH | 305 | GBSC | Red | 101.0 |
| 19th | Roland Charlie Symonette | BAH | 17 | LCIS | White | 108.0 |
| 20th | Martin Escruceria | BAH | 7 | LCIS | Red | 112.0 |
| 21st | Elin List | USA | 23506 | SYC | White | 113.0 |
| 22nd | Ralph Dulcio | BAH | 193 | BNSS | Blue | 113.0 |
| 23rd | Kaiden Burrows | BAH | 117 | EXSC | Blue | 128.0 |
| 24th | Christian Wells | BAH | 171 | BNSS | White | 141.0 |
| 25th | Valentina Pinder | BAH | 251 | HTJS | Red | 150.0 |
| 26th | Halo Bruey | BAH | 304 | GBSC | Blue | 152.0 |
| 27th | Lucas Stokes | BAH | 89 | BNSS | Red | 152.0 |
| 28th | Naaman Butler | BAH | 112 | EXSC | Red | 156.0 |
| 29th | Clara Wallas | BAH | 242 | HTJS | Red | 158.0 |
| 30th | Tyrell Rolle | BAH | 88 | BNSS | Blue | 168.0 |
| 31st | Daliyah Culmer | BAH | 81 | LCIS | Red | 170.0 |
| 32nd | Andrea Slack | BAH | 114 | LCIS | Red | 179.0 |
| 33rd | Kayden Thompson | BAH | 302 | GBSC | Red | 196.0 |
| 34th | Cruz Turnquest | BAH | 12 | BNSS | White | 201.0 |
| 35th | Yori Carroll | BAH | 18508 | BNSS | Blue | 202.0 |
| 36th | Asia Bruey | BAH | 306 | GBSC | Red | 203.0 |
| 37th | Hailey Williams | BAH | 303 | GBSC | Blue | 205.0 |
| 38th | Marc Maxime | BAH | 714 | ESA | Red | 206.0 |
| 39th | J Quan Wynter | BAH | 152 | BNSS | Blue | 215.0 |
| 40th | Jamal Smith Jr | BAH | 115 | LCIS | White | 222.0 |
| 41st | Beau Simmons | BAH | 116 | ESC | Blue | 232.0 |
| 42nd | David Vixamar | BAH | 236 | HTJS | Blue | 241.0 |
See race-by-race scores
| Overall | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walton Macpherson | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
| 2nd | Jack Van Orden | 5.0 | 3.0 | 1.0 | 5.0 | (6.0) | 2.0 | 2.0 | 24.0 | 18.0 |
| 3rd | Myer Macpherson | 3.0 | 2.0 | 2.0 | 1.0 | (8.0) | 6.0 | 8.0 | 30.0 | 22.0 |
| 4th | Everett Blouin | (8.0) | 6.0 | 3.0 | 3.0 | 2.0 | 4.0 | 6.0 | 32.0 | 24.0 |
| 5th | Conner Blouin | 2.0 | 8.0 | (9.0) | 6.0 | 9.0 | 7.0 | 3.0 | 44.0 | 35.0 |
| 6th | Theodore Hild | 4.0 | (11.0) | 10.0 | 9.0 | 7.0 | 3.0 | 10.0 | 54.0 | 43.0 |
| 7th | Grayson Kemp | 9.0 | 10.0 | 12.0 | 8.0 | 5.0 | (16.0) | 4.0 | 64.0 | 48.0 |
| 8th | Traysean Mckenzie | 7.0 | 12.0 | 6.0 | (18.0) | 11.0 | 13.0 | 7.0 | 74.0 | 56.0 |
| 9th | William Allen | (20.0) | 17.0 | 5.0 | 10.0 | 3.0 | 5.0 | 17.0 | 77.0 | 57.0 |
| 10th | Eloise Hild | 6.0 | 4.0 | 11.0 | 15.0 | (16.0) | 12.0 | 11.0 | 75.0 | 59.0 |
| 11th | Rowan Michel | 19.0 | 9.0 | 7.0 | 4.0 | (43.0 RET) | 8.0 | 12.0 | 102.0 | 59.0 |
| 12th | Finley Pace | 15.0 | 7.0 | 15.0 | (16.0) | 12.0 | 9.0 | 5.0 | 79.0 | 63.0 |
| 13th | Hunter Meade | 10.0 | 16.0 | 13.0 | 7.0 | 10.0 | 10.0 | (43.0 OCS) | 109.0 | 66.0 |
| 14th | Ivins Talavera | 11.0 | 15.0 | 8.0 | 14.0 | (20.0) | 11.0 | 9.0 | 88.0 | 68.0 |
| 15th | Fletcher Johnston | 18.0 | 5.0 | 20.0 | 17.0 | 4.0 | (22.0) | 18.0 | 104.0 | 82.0 |
| 16th | James Hunnicutt | 13.0 | 14.0 | 19.0 | 11.0 | (23.0) | 15.0 | 15.0 | 110.0 | 87.0 |
| 17th | Preston Thompson | (37.0) | 19.0 | 14.0 | 19.0 | 14.0 | 19.0 | 14.0 | 136.0 | 99.0 |
| 18th | Darren Cooper | 12.0 | 18.0 | (27.0) | 13.0 | 19.0 | 20.0 | 19.0 | 128.0 | 101.0 |
| 19th | Roland Charlie Symonette | 16.0 | 22.0 | 17.0 | 12.0 | (24.0) | 18.0 | 23.0 | 132.0 | 108.0 |
| 20th | Martin Escruceria | 17.0 | 13.0 | 21.0 | 22.0 | (43.0 UFD) | 23.0 | 16.0 | 155.0 | 112.0 |
| 21st | Elin List | 23.0 | 24.0 | (30.0) | 26.0 | 13.0 | 14.0 | 13.0 | 143.0 | 113.0 |
| 22nd | Ralph Dulcio | 14.0 | 21.0 | 18.0 | 21.0 | 18.0 | (25.0) | 21.0 | 138.0 | 113.0 |
| 23rd | Kaiden Burrows | 21.0 | 26.0 | (29.0) | 29.0 | 15.0 | 17.0 | 20.0 | 157.0 | 128.0 |
| 24th | Christian Wells | (33.0) | 23.0 | 16.0 | 27.0 | 22.0 | 29.0 | 24.0 | 174.0 | 141.0 |
| 25th | Valentina Pinder | 24.0 | 30.0 | (32.0) | 25.0 | 17.0 | 24.0 | 30.0 | 182.0 | 150.0 |
| 26th | Halo Bruey | 28.0 | (38.0) | 28.0 | 20.0 | 28.0 | 26.0 | 22.0 | 190.0 | 152.0 |
| 27th | Lucas Stokes | 27.0 | 20.0 | 26.0 | 24.0 | (29.0) | 28.0 | 27.0 | 181.0 | 152.0 |
| 28th | Naaman Butler | 26.0 | 28.0 | 24.0 | 23.0 | 30.0 | (35.0) | 25.0 | 191.0 | 156.0 |
| 29th | Clara Wallas | 29.0 | 25.0 | 22.0 | 31.0 | 21.0 | 30.0 | (33.0) | 191.0 | 158.0 |
| 30th | Tyrell Rolle | 25.0 | 27.0 | 33.0 | 36.0 | (43.0 RET) | 21.0 | 26.0 | 211.0 | 168.0 |
| 31st | Daliyah Culmer | (35.0) | 32.0 | 25.0 | 30.0 | 25.0 | 27.0 | 31.0 | 205.0 | 170.0 |
| 32nd | Andrea Slack | 31.0 | 33.0 | 23.0 | 28.0 | 33.0 | 31.0 | (35.0) | 214.0 | 179.0 |
| 33rd | Kayden Thompson | 36.0 | 31.0 | 35.0 | 34.0 | 26.0 | 34.0 | (39.0) | 235.0 | 196.0 |
| 34th | Cruz Turnquest | 32.0 | 36.0 | 36.0 | 32.0 | 32.0 | 33.0 | (37.0) | 238.0 | 201.0 |
| 35th | Yori Carroll | 30.0 | (42.0) | 34.0 | 35.0 | 35.0 | 32.0 | 36.0 | 244.0 | 202.0 |
| 36th | Asia Bruey | 22.0 | 35.0 | 38.0 | 33.0 | 37.0 | (40.0) | 38.0 | 243.0 | 203.0 |
| 37th | Hailey Williams | 34.0 | 29.0 | 40.0 | (41.0) | 34.0 | 39.0 | 29.0 | 246.0 | 205.0 |
| 38th | Marc Maxime | 39.0 | 37.0 | 31.0 | 38.0 | 27.0 | (43.0 SCP) | 34.0 | 249.0 | 206.0 |
| 39th | J Quan Wynter | 38.0 | 39.0 | (41.0) | 37.0 | 36.0 | 37.0 | 28.0 | 256.0 | 215.0 |
| 40th | Jamal Smith Jr | 41.0 | 34.0 | 37.0 | 42.0 | (43.0 UFD) | 36.0 | 32.0 | 265.0 | 222.0 |
| 41st | Beau Simmons | (43.0 DNF) | 40.0 | 39.0 | 40.0 | 31.0 | 42.0 | 40.0 | 275.0 | 232.0 |
| 42nd | David Vixamar | 40.0 | 41.0 | 42.0 | 39.0 | 38.0 | 41.0 | (43.0 OCS) | 284.0 | 241.0 |
