2020 路 BNSS archive
KPMG Youth Winter Championship 2020 RESULTS
Verified indexed standings
| Fleet | Rank | Name | Sail | Net points |
|---|---|---|---|---|
| Championship | 1 / | JOSHUA WEECH | 176 | 6 |
| Championship | 2 / | KAEMEN FLOYD | 110 | 19 |
| Championship | 3 / | CRAIG FERGUSON | 155 | 23 |
| Championship | 4 / | ZANE MUNRO | 151 | 25 |
| Championship | 5 / | MATTHEW REID | 100 | 31 |
| Championship | 6 / | FINLEY McKINNEY LAMBERT | 111 | 35 |
| Championship | 7 / | CAMERON ELDON | 137 | 39 |
| Championship | 8 / | PATRICK TOMLINSON | 799 | 45 |
| Championship | 9 / | MAISON KOEPKE | 219 | 45 |
| Championship | 10 / | MARY JAC NASH | 777 | 49 |
| Championship | 11 / | FINLEY CHAPPELL | 150 | 56 |
| Championship | 12 / | CONRY RAINE | 152 | 67 |
| Championship | 13 / | CALEB PEDISON | 545 | 69 |
| Championship | 14 / | NORMAN CARTWRIGHT | 193 | 77 |
| Championship | 15 / | DAWSON KNOWLES | 17 | 84 |
| Green | 1 / | FEDERICO PAEZ | 49 | 11 |
| Green | 2 / | SKYLER KELLY | 10 | 15 |
| Green | 3 / | JOHANNES MARITZ | 8 | 20 |
| Green | 4 / | KALLI KOOSKALIS | 44 | 20 |
| Green | 5 / | EMANUEL ALEXIN | 705 | 30 |
| Green | 6 / | ERIK JENSEN | 595 | 30 |
| Green | 7 / | PABLO PAEZ | 46 | 30 |
| Green | 8 / | KINGSTON PEEL | 702 | 50 |
| Green | 9 / | DIMITRI CONSTANTAKIS | 11 | 53 |
| Green | 10 / | BLAKE MAURY | 12 | 58 |
| Green | 11 / | AMARI HALL | 83 | 58 |
| Green | 12 / | LESLIE CLEARE | 67 | 59 |
| Green | 13 / | JAKE MAURY | 48 | 76 |
| Green | 14 / | STEVE CASH | 82 | 77 |
| Intermediate | 1 / | PETRUS MARITZ | 181 | 14 |
| Intermediate | 2 / | BROSNAN DARVILLE | 722 | 17 |
| Intermediate | 3 / | LARENZO ANDOLLINA | 11 | 19 |
| Intermediate | 4 / | FELIPE SOUZA | 713 | 21 |
| Intermediate | 5 / | SIENNA JONES | 798 | 22 |
| Intermediate | 6 / | KATIE KELLY | 797 | 22 |
| Intermediate | 7 / | AMLAN GHOSH | 88 | 38 |
| Intermediate | 8 / | TRAVON DAVIS | 511 | 48 |
| Intermediate | 9 / | LIAM CLEARE | 510 | 53 |
Original results & sources
Use these documents for the published fleet results and any scoring notes.
