2019 路 BNSS archive
Cecil Cooke Memorial Junior Regatta 2019 RESULTS
Verified indexed standings
| Fleet | Rank | Name | Sail | Net points |
|---|---|---|---|---|
| Championship | 1 / | JOSHUA WEECH | 176 | 6 |
| Championship | 2 / | ZANE MUNRO | 151 | 13 |
| Championship | 3 / | CAMERON ELDON | 137 | 23 |
| Championship | 4 / | FINLEY McKINNEY LAMBERT | 111 | 25 |
| Championship | 5 / | MATTHEW REID | 37 | 25 |
| Championship | 6 / | CRAIG FERGUSON | 155 | 28 |
| Championship | 7 / | PATRICK TOMLINSON | 799 | 34 |
| Championship | 8 / | FINLEY CHAPPELL | 150 | 36 |
| Championship | 9 / | DAVID HUBER | 789 | 37 |
| Championship | 10 / | CONRY RAINE | 152 | 37 |
| Championship | 11 / | MARY JAC NASH | 777 | 42 |
| Championship | 12 / | AMY McSWEENEY | 188 | 47 |
| Championship | 13 / | JUDE McCARROLL | 33 | 57 |
| Championship | 14 / | ETHAN BUTTLER | 177 | 65 |
| Championship | 15 / | NORMAN CARTWRIGHT | 193 | 66 |
| Intermediate | 1 / | BROSNAN D"ARVILLE | 722 | 5 |
| Intermediate | 1 / | PETRUS MARITZ | 5 | 13 |
| Intermediate | 2 / | FELIPE SOVLA | 713 | 13 |
| Intermediate | 2 / | EUGENE OWEIELD | 1 | 15 |
| Intermediate | 3 / | TARYN McKINNEY LAMBERT | 111 | 13 |
| Intermediate | 3 / | LORENZO ANDOLLINA | 11 | 15 |
| Intermediate | 4 / | AMLAN GHOSH | 88 | 18 |
| Intermediate | 4 / | KALLI KOOSKALIS | 44 | 25 |
| Intermediate | 5 / | KATIE KELLY | 797 | 21 |
| Intermediate | 5 / | SKYLAR KELLY | 10 | 25 |
Original results & sources
Use these documents for the published fleet results and any scoring notes.
