2021 路 BNSS archive
Cecil Cooke Memorial Junior Championship 2021 Results
Verified indexed standings
| Fleet | Rank | Name | Sail | Net points |
|---|---|---|---|---|
| Championship | 1 / | Zane Munro | 151 | 17 |
| Championship | 2 / | Patrick Tomlinson | 715 | 18 |
| Championship | 3 / | Craig Fergison | USA | 19 |
| Championship | 4 / | Finley McKinney Lambert | 111 | 20 |
| Championship | 5 / | Eliza Denning | 714 | 28 |
| Championship | 6 / | Norman Cartwright | 193 | 31 |
| Championship | 7 / | Conry Raine | 180 | 35 |
| Championship | 8 / | Mary Jack Nash | 777 | 43 |
| Championship | 9 / | Jude McCarroll | 33 | 49 |
| Championship | 10 / | Emit Knowles | 688 | 62 |
| Championship | 11 / | Seinna Jones | 798 | 63 |
| Championship | 12 / | Alvington Mckenzie | 37 | 64 |
| Championship | 13 / | Jass Knowles | 690 | 79 |
| Championship | 14 / | Callum M. Pritchard | 150 | 81 |
| Championship | 15 / | Erik Jensen | 730 | 85 |
| Championship | 16 / | Tanaj Manos | 689 | 90 |
| Championship | 17 / | Johanes Maritz | 181 | 90 |
| Green | 1 / | AIDEN MEISTER | 151 | 9 |
| Green | 2 / | BLAKE MAURY | 12 | 14 |
| Green | 3 / | LORENZO LARAMORE | 67 | 16 |
| Green | 4 / | MICHAEL KNOWLES | 87 | 20 |
| Green | 5 / | JOHAN HAUBER | 518 | 38 |
| Green | 6 / | MAX WHITE | 152 | 41 |
| Green | 7 / | STEVE CASHIR | 545 | 43 |
| Green | 8 / | ALETHEA J.TSOLOPASI | 17688 | 57 |
| Green | 9 / | SOPHIA BRIARD | 6 | 62 |
| Green | 10 / | MAKAYLA HAUBER | 92 | 68 |
| Green | 11 / | MAITHEO THEBERCE | 94 | 68 |
| Green | 12 / | KAI IMLACH | 507 | 70 |
| Green | 13 / | THOMAS BRIARD | 4 | 88 |
| Green | 14 / | JED MUNRO JR | 86 | 92 |
| Green | 15 / | NINA HATTERSLEY | 10 | 94 |
| Green | 16 / | YEMAYA HAUBER | 91 | 96 |
| Green | 17 / | CASEY DEAN | 510 | 126 |
| Green | 18 / | SHANNICO WHITEFIELD | 549 | 127 |
| Green | 19 / | AMY DICKSON | 9 | 130 |
| Green | 20 / | REED RUSSELL | 46 | 150 |
| Green | 21 / | AIDEN GARNER | 47 | 150 |
| Green | 22 / | LUCAS HOITON | 49 | 150 |
| Green | 23 / | DYLAN GARNER | 86 | 150 |
| Green | 24 / | TRAVON DAVIS | 511 | 150 |
| Intermediate | 18 / | Taryn McKinney Lambert | 11 | 99 |
| Intermediate | 19 / | Emanuel Alexiou | 705 | 106 |
| Intermediate | 20 / | Javien Ranke | 17 | 115 |
| Intermediate | 21 / | Dia Major | 650 | 116 |
| Intermediate | 22 / | Kingston Peel | 8 | 120 |
| Intermediate | 23 / | Pablo Paez | 595 | 128 |
| Intermediate | 24 / | Arman Manwatkar | 177 | 145 |
| Intermediate | 25 / | Trevoy Davis | 511 | 151 |
Original results & sources
Use these documents for the published fleet results and any scoring notes.
