2025 路 BNSS archive
2025 Optimist Bahamas National Championships (5&6 October)
Verified indexed standings
| Fleet | Rank | Name | Sail | Net points |
|---|---|---|---|---|
| Championship | 1 / 31 | Drake Knowles | 5 | 5.0 |
| Championship | 1 / 37 | Alex Shephard | 15 | 26.0 |
| Championship | 2 / 31 | Sonny Ampleman | 130 | 9.0 |
| Championship | 2 / 37 | Shiloh Marshall | 507 | 30.0 |
| Championship | 3 / 31 | Lorenzo Laramore | 7 | 15.0 |
| Championship | 3 / 37 | Sim贸n Escruceria | 77 | 39.0 |
| Championship | 4 / 31 | Madeleine McMahan | 23830 | 17.0 |
| Championship | 4 / 37 | David Vixamar | 219 | 43.0 |
| Championship | 5 / 31 | Edward Knowles | 22183 | 17.0 |
| Championship | 5 / 37 | Alexander Barry | 549 | 50.0 |
| Championship | 6 / 31 | Chase Thompson | 305 | 26.0 |
| Championship | 6 / 37 | Halo Bruey | 306 | 50.0 |
| Championship | 7 / 31 | Nash Cartwright | 151 | 29.0 |
| Championship | 7 / 37 | Mart铆n Escruceria | 777 | 63.0 |
| Championship | 8 / 31 | Christian Wells | 171 | 42.0 |
| Championship | 8 / 37 | Bria Curry | 221 | 66.0 |
| Championship | 9 / 31 | Naaman Butler III | 190 | 50.0 |
| Championship | 9 / 37 | Roland Charles Symonette | 115 | 71.0 |
| Championship | 10 / 31 | Shamarr Allen | 18 | 50.0 |
| Championship | 10 / 37 | Kenson Pinder | 224 | 81.0 |
| Championship | 11 / 31 | James Hunnicutt | 715 | 55.0 |
| Championship | 11 / 37 | William Allen | 121 | 83.0 |
| Championship | 12 / 31 | Lucas Stokes | 12 | 56.0 |
| Championship | 12 / 37 | Asia Pierre | 4 | 87.0 |
| Championship | 13 / 31 | Darren Cooper | 69 | 57.0 |
| Championship | 13 / 37 | Alyssa Stubbs | 321 | 89.0 |
| Championship | 14 / 31 | Clara Wallas | 242 | 57.0 |
| Championship | 14 / 37 | Jayden Albury | 1219 | 95.0 |
| Championship | 15 / 31 | Wyllan Braynen | 713 | 58.0 |
| Championship | 15 / 37 | Cressward "Cjay" Cox | 617 | 97.0 |
| Championship | 16 / 31 | Heidi Ampleman | 630 | 59.0 |
| Championship | 16 / 37 | Courdero Lightbourne | 218 | 101.0 |
| Championship | 17 / 31 | Fletcher Johnston | 217 | 64.0 |
| Championship | 17 / 37 | Jacob Johnson | 61 | 103.0 |
| Championship | 18 / 31 | Traysean McKenzie | 198 | 68.0 |
| Championship | 18 / 37 | Jamal Smith Jr | 712 | 111.0 |
| Championship | 19 / 31 | Tyrell Rolle | 191 | 73.0 |
| Championship | 19 / 37 | Ralph Dulcio | 18508 | 112.0 |
| Championship | 20 / 31 | Kaiden Burrows | 119 | 75.0 |
| Championship | 20 / 37 | Aden Brown | 62 | 113.0 |
| Championship | 21 / 31 | Reef Harvey | 155 | 81.0 |
| Championship | 21 / 37 | Beau Simmons | 8 | 113.0 |
| Championship | 22 / 31 | Daliyah Culmer | 137 | 89.0 |
| Championship | 22 / 37 | Hailey Williams | 322 | 117.0 |
| Championship | 23 / 31 | Adelyn Hazel Amorello | 152 | 90.0 |
| Championship | 23 / 37 | Leo Pinder | 222 | 122.0 |
| Championship | 24 / 31 | Casey Dean | 545 | 92.0 |
| Championship | 24 / 37 | Rachel Hewett | 216 | 123.0 |
| Championship | 25 / 31 | Valentina Pinder | 218 | 94.0 |
| Championship | 25 / 37 | Asia Bruey | 312 | 125.0 |
| Championship | 26 / 31 | Kaelyn Mackey | 511 | 102.0 |
| Championship | 26 / 37 | Tevin Raymond | 217 | 129.0 |
| Championship | 27 / 31 | Grayson Kemp | 11 | 102.0 |
| Championship | 27 / 37 | Theon Campbell | 313 | 130.0 |
| Championship | 28 / 31 | Andrea Slack | 71 | 110.0 |
| Championship | 28 / 37 | Elijah Major | 1 | 131.0 |
| Championship | 29 / 31 | Den茅e Albury | 611 | 111.0 |
| Championship | 29 / 37 | Jaqualin Brown | 39 | 134.0 |
| Championship | 30 / 31 | Yori Carroll | 509 | 118.0 |
| Championship | 30 / 37 | Rafheel Simon | 110 | 149.0 |
| Championship | 31 / 37 | Blaine Underwood | 225 | 149.0 |
| Championship | 32 / 37 | Cordesha Pierre | 12 | 157.0 |
| Championship | 33 / 37 | Antonio Neely Jr | 76 | 158.0 |
| Championship | 34 / 37 | J'quan Wynter | 17 | 161.0 |
| Championship | 35 / 37 | Zane Austin | 6 | 163.0 |
| Championship | 36 / 37 | Micah Cambridge | 755 | 165.0 |
| Championship | 37 / 37 | Colton Kemp | 17688 | 180.0 |
Original results & sources
Use these documents for the published fleet results and any scoring notes.
